<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amphibious Architecture</title>
	<atom:link href="http://www.sentientcity.net/exhibit/?feed=rss2&#038;p=5" rel="self" type="application/rss+xml" />
	<link>http://www.sentientcity.net/exhibit/?p=5</link>
	<description>September 17 - November 7, 2009</description>
	<lastBuildDate>Thu, 05 Aug 2010 02:26:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Urban Logistics_Water: Love it or hate it &#171; metalogistical urbanism</title>
		<link>http://www.sentientcity.net/exhibit/?p=5&#038;cpage=1#comment-205</link>
		<dc:creator>Urban Logistics_Water: Love it or hate it &#171; metalogistical urbanism</dc:creator>
		<pubDate>Thu, 05 Aug 2010 02:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=5#comment-205</guid>
		<description>[...] &#124;11&#124; Toward the Sentient City [...]</description>
		<content:encoded><![CDATA[<p>[...] |11| Toward the Sentient City [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toward the Sentient City &#187; Tish Shute</title>
		<link>http://www.sentientcity.net/exhibit/?p=5&#038;cpage=1#comment-113</link>
		<dc:creator>Toward the Sentient City &#187; Tish Shute</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=5#comment-113</guid>
		<description>[...] Amphibious Architecture – “submerges ubiquitous computing into the water—that 90% of the Earth’s inhabitable volume that envelops New York City but remains under-explored and under-engaged.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Amphibious Architecture – “submerges ubiquitous computing into the water—that 90% of the Earth’s inhabitable volume that envelops New York City but remains under-explored and under-engaged.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toward the Sentient City: The Future of the Outernet and How to Imagine it?&#160;&#124;&#160;UgoTrade</title>
		<link>http://www.sentientcity.net/exhibit/?p=5&#038;cpage=1#comment-107</link>
		<dc:creator>Toward the Sentient City: The Future of the Outernet and How to Imagine it?&#160;&#124;&#160;UgoTrade</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=5#comment-107</guid>
		<description>[...] Amphibious Architecture &#8211; &#8220;submerges ubiquitous computing into the water—that 90% of the Earth’s inhabitable volume that envelops New York City but remains under-explored and under-engaged.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Amphibious Architecture &#8211; &#8220;submerges ubiquitous computing into the water—that 90% of the Earth’s inhabitable volume that envelops New York City but remains under-explored and under-engaged.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happiest Medium &#187; State of (The Art): Sentient City</title>
		<link>http://www.sentientcity.net/exhibit/?p=5&#038;cpage=1#comment-99</link>
		<dc:creator>The Happiest Medium &#187; State of (The Art): Sentient City</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=5#comment-99</guid>
		<description>[...] was a piece in Amphibious Architecture, where sets of data collecting tubes are set up and then connected to an SMS gateway so that people [...]</description>
		<content:encoded><![CDATA[<p>[...] was a piece in Amphibious Architecture, where sets of data collecting tubes are set up and then connected to an SMS gateway so that people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toward the Sentient City &#187; Dan Hill</title>
		<link>http://www.sentientcity.net/exhibit/?p=5&#038;cpage=1#comment-79</link>
		<dc:creator>Toward the Sentient City &#187; Dan Hill</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=5#comment-79</guid>
		<description>[...] Amphibious Architecture is by The Living Architecture Lab at Columbia Uni (formerly The Living) and Natalie Jeremijenko of NYU and elsewhere. It’s a rather beautiful piece of work, comprising two interactive networks of floating tubes, connecting the Bronx River and the East River. The tubes are both sensors and actuators, the latter in the form of LEDs, the former measuring water quality, presence of fish and so on. [...]</description>
		<content:encoded><![CDATA[<p>[...] Amphibious Architecture is by The Living Architecture Lab at Columbia Uni (formerly The Living) and Natalie Jeremijenko of NYU and elsewhere. It’s a rather beautiful piece of work, comprising two interactive networks of floating tubes, connecting the Bronx River and the East River. The tubes are both sensors and actuators, the latter in the form of LEDs, the former measuring water quality, presence of fish and so on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernab aller Intention und Fische - FILDR.</title>
		<link>http://www.sentientcity.net/exhibit/?p=5&#038;cpage=1#comment-62</link>
		<dc:creator>Fernab aller Intention und Fische - FILDR.</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=5#comment-62</guid>
		<description>[...] Noch bis zum 7. November kann man eine SMS „an Fische“ im East River in New York verschicken. Postwendend bekäme man eine Antwort mit lokalen Sensordaten. Was da an eine unschuldige Travesite des Turingtests erinnert, ist ein öko-ästhetisches Kunstprojekt: Instead of treating the water as a reflective surface to mirror our own image and our own architecture, the project establishes a two-way interface between environments of land and water. (Mehr hier) [...]</description>
		<content:encoded><![CDATA[<p>[...] Noch bis zum 7. November kann man eine SMS „an Fische“ im East River in New York verschicken. Postwendend bekäme man eine Antwort mit lokalen Sensordaten. Was da an eine unschuldige Travesite des Turingtests erinnert, ist ein öko-ästhetisches Kunstprojekt: Instead of treating the water as a reflective surface to mirror our own image and our own architecture, the project establishes a two-way interface between environments of land and water. (Mehr hier) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total Immersion and the &#8220;Transfigured City:&#8221; Shared Augmented Realities, the &#8220;Web Squared Era,&#8221; and Google Wave &#160;&#124;&#160;UgoTrade</title>
		<link>http://www.sentientcity.net/exhibit/?p=5&#038;cpage=1#comment-22</link>
		<dc:creator>Total Immersion and the &#8220;Transfigured City:&#8221; Shared Augmented Realities, the &#8220;Web Squared Era,&#8221; and Google Wave &#160;&#124;&#160;UgoTrade</dc:creator>
		<pubDate>Sun, 27 Sep 2009 04:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=5#comment-22</guid>
		<description>[...] last weekend &#8211; Fish ‘n microChips, with Natalie Jeremijenko. We are at the site of the Amphibious Architecture project (a commissioned work for Toward the Sentient City) and &#8220;a collaborative project with [...]</description>
		<content:encoded><![CDATA[<p>[...] last weekend &#8211; Fish ‘n microChips, with Natalie Jeremijenko. We are at the site of the Amphibious Architecture project (a commissioned work for Toward the Sentient City) and &#8220;a collaborative project with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sentient City &#171; Museum Design Lab</title>
		<link>http://www.sentientcity.net/exhibit/?p=5&#038;cpage=1#comment-11</link>
		<dc:creator>Sentient City &#171; Museum Design Lab</dc:creator>
		<pubDate>Fri, 18 Sep 2009 22:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=5#comment-11</guid>
		<description>[...] aquatic beacons that allow you to talk to fish in the bottom of the city&#8217;s waterspace. The Amphibious Architecture team immersed several SMS addressable electronic sensors in the bottom of the East River and The [...]</description>
		<content:encoded><![CDATA[<p>[...] aquatic beacons that allow you to talk to fish in the bottom of the city&#8217;s waterspace. The Amphibious Architecture team immersed several SMS addressable electronic sensors in the bottom of the East River and The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
