<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trash Track</title>
	<atom:link href="http://www.sentientcity.net/exhibit/?feed=rss2&#038;p=31" rel="self" type="application/rss+xml" />
	<link>http://www.sentientcity.net/exhibit/?p=31</link>
	<description>September 17 - November 7, 2009</description>
	<lastBuildDate>Thu, 05 Aug 2010 02:26:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Toward the Sentient City &#187; Dan Hill</title>
		<link>http://www.sentientcity.net/exhibit/?p=31&#038;cpage=1#comment-137</link>
		<dc:creator>Toward the Sentient City &#187; Dan Hill</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=31#comment-137</guid>
		<description>[...] if emerging from the rear end of the waste-bin in Too Smart City, the Trash Track is a continuation of the MIT SENSEable City Lab’s research into sensor-based interventions into [...]</description>
		<content:encoded><![CDATA[<p>[...] if emerging from the rear end of the waste-bin in Too Smart City, the Trash Track is a continuation of the MIT SENSEable City Lab’s research into sensor-based interventions into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toward the Sentient City &#187; Tish Shute</title>
		<link>http://www.sentientcity.net/exhibit/?p=31&#038;cpage=1#comment-115</link>
		<dc:creator>Toward the Sentient City &#187; Tish Shute</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=31#comment-115</guid>
		<description>[...] commissioned works &#8211; Amphibious Architecture, Breakout!, Natural Fuse, Too Smart City, and TrashTrack, that were the hub of Toward the Sentient City’s events, themes and texts, provided a unique [...]</description>
		<content:encoded><![CDATA[<p>[...] commissioned works &#8211; Amphibious Architecture, Breakout!, Natural Fuse, Too Smart City, and TrashTrack, that were the hub of Toward the Sentient City’s events, themes and texts, provided a unique [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toward the Sentient City: The Future of the Outernet and How to Imagine it?&#160;&#124;&#160;UgoTrade</title>
		<link>http://www.sentientcity.net/exhibit/?p=31&#038;cpage=1#comment-109</link>
		<dc:creator>Toward the Sentient City: The Future of the Outernet and How to Imagine it?&#160;&#124;&#160;UgoTrade</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=31#comment-109</guid>
		<description>[...] commissioned works - Amphibious Architecture, Breakout!, Natural Fuse, Too Smart City, and TrashTrack, that were the hub of Toward the Sentient City&#8217;s  events, themes and texts, provided a unique [...]</description>
		<content:encoded><![CDATA[<p>[...] commissioned works &#8211; Amphibious Architecture, Breakout!, Natural Fuse, Too Smart City, and TrashTrack, that were the hub of Toward the Sentient City&#8217;s  events, themes and texts, provided a unique [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happiest Medium &#187; State of (The Art): Sentient City</title>
		<link>http://www.sentientcity.net/exhibit/?p=31&#038;cpage=1#comment-102</link>
		<dc:creator>The Happiest Medium &#187; State of (The Art): Sentient City</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=31#comment-102</guid>
		<description>[...] Trash Track is being put into trials by the New York City Department of Sanitation.  The concept behind it is it takes a bearing on cell phone towers it passes as the garbage it is attached to moves through the system.  This information is sent back so that a map showing the (in)efficiencies of the system so the system can be tweaked as more data is gathered. [...]</description>
		<content:encoded><![CDATA[<p>[...] Trash Track is being put into trials by the New York City Department of Sanitation.  The concept behind it is it takes a bearing on cell phone towers it passes as the garbage it is attached to moves through the system.  This information is sent back so that a map showing the (in)efficiencies of the system so the system can be tweaked as more data is gathered. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toward the Sentient City &#187; Enrique Ramirez</title>
		<link>http://www.sentientcity.net/exhibit/?p=31&#038;cpage=1#comment-78</link>
		<dc:creator>Toward the Sentient City &#187; Enrique Ramirez</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=31#comment-78</guid>
		<description>[...] and David Jimison&#8217;s Too Smart City and MIT&#8217;s SENSEable City Laboratory&#8217;s Trash Track concern the &#8220;afterlives&#8221; of consumer objects. Whereas Too Smart City&#8217;s smart [...]</description>
		<content:encoded><![CDATA[<p>[...] and David Jimison&#8217;s Too Smart City and MIT&#8217;s SENSEable City Laboratory&#8217;s Trash Track concern the &#8220;afterlives&#8221; of consumer objects. Whereas Too Smart City&#8217;s smart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toward the Sentient City &#171; everydaytrash</title>
		<link>http://www.sentientcity.net/exhibit/?p=31&#038;cpage=1#comment-57</link>
		<dc:creator>Toward the Sentient City &#171; everydaytrash</dc:creator>
		<pubDate>Sat, 10 Oct 2009 20:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=31#comment-57</guid>
		<description>[...] other new technologies in city planning and architecture. A major feature of the exhibition is the Trash Track project from MIT&#8217;s SENSEable City Lab, which we&#8217;ve lauded here before. Check out the [...]</description>
		<content:encoded><![CDATA[<p>[...] other new technologies in city planning and architecture. A major feature of the exhibition is the Trash Track project from MIT&#8217;s SENSEable City Lab, which we&#8217;ve lauded here before. Check out the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architecture League of New York&#8217;s &#8220;Toward the Sentient City&#8221;&#160;&#124;&#160;WNYC Culture</title>
		<link>http://www.sentientcity.net/exhibit/?p=31&#038;cpage=1#comment-25</link>
		<dc:creator>Architecture League of New York&#8217;s &#8220;Toward the Sentient City&#8221;&#160;&#124;&#160;WNYC Culture</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=31#comment-25</guid>
		<description>[...] &#8220;Trash Track&#8221;: It uses RFID technology to track garbage as it moves down the &#8220;removal chain.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Trash Track&#8221;: It uses RFID technology to track garbage as it moves down the &#8220;removal chain.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.bsing.net &#187; Toward the Sentient City » Trash Track</title>
		<link>http://www.sentientcity.net/exhibit/?p=31&#038;cpage=1#comment-17</link>
		<dc:creator>blog.bsing.net &#187; Toward the Sentient City » Trash Track</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=31#comment-17</guid>
		<description>[...] Where it all goes? [...]</description>
		<content:encoded><![CDATA[<p>[...] Where it all goes? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIT Reveals Results of Experiment to Electronically Track Trash &#171; Interesting finds</title>
		<link>http://www.sentientcity.net/exhibit/?p=31&#038;cpage=1#comment-10</link>
		<dc:creator>MIT Reveals Results of Experiment to Electronically Track Trash &#171; Interesting finds</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sentientcity.net/exhibit/?p=31#comment-10</guid>
		<description>[...] Toward the Sentient City exhibition, on view from Thursday, September 17 until November 7 at the Architectural League in New [...]</description>
		<content:encoded><![CDATA[<p>[...] Toward the Sentient City exhibition, on view from Thursday, September 17 until November 7 at the Architectural League in New [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
